Return Forms
| Form | Type |
|---|---|
| SEC/FS&CG/HYR/FORM/01 |
Financial Standards and Corporate Governance for public quoted companies FORM 01 |
| Financial Perfomance Measurement for Banks(Appendix B) | Financial Perfomance Measurement for Banks(Appendix B) |
| Financial Perfomance Measurement for General Business(Appendix A1) | Financial Perfomance Measurement for General Business(Appendix A1) |
| Financial Perfomance Measurement for Insurance | Financial Perfomance Measurement for Insurance |
| Financial Perfomance Measurement for General Business(Manufacturing)Appendix A2 | Financial Perfomance Measurement for General Business(Manufacturing)Appendix A2 |
| Financial Perfomance Measurement for Banks - Half Yearly(Appendix B) | Financial Perfomance Measurement for Banks - Half Yearly(Appendix B) |
| Financial Perfomance Measurement for General Business - Annual(Appendix A1) | Financial Perfomance Measurement for General Business - Annual(Appendix A1) |
| FORM SEC QR2 |
QUARTERLY RETURN FORM 2 |
| FORM SEC QR3 |
QUARTERLY RETURN FORM 3 |
| FORM SEC QR4 | QUARTERLY RETURN FORM 4 |
| FORM SEC QR5 | QUARTERLY RETURN FORM 5 |
| FORM SEC QR6 | QUARTERLY RETURN FORM 6 |
| FORM SEC QR7 | QUARTERLY RETURN FORM 7 |
| SEC FORM QR 8 |
QUARTERLY RETURN FORM 8 |
| SEC FORM QR 10 |
QUARTERLY RETURN FORM 10 |
| SEC FORM QR 11 |
QUARTERLY RETURN FORM 11 |