S/No | Nature of Complaints | What to do/Who to Contact |
1. | Non Payment of Dividend | Click on the Dividend Table to confirm if/when dividend was paid |
2. | Loss of Certificate | Click on the Registrar’s Table |
3. | Non Authorized Sale of Shares | Click on the CMOs (Capital Market Operators) Table |
4. | Non Receipt of Certificate | Click on the Registrar’s Table for the Name/Contact details of the Registrar to the issue |
5. | Non Remittance of Share/Proceeds | Click on the CMOs (Capital Market Operators) Table |
6. | Non Return on Investment | Click on the CMOs (Capital Market Operators) Table |
7. | Non Refund of balance after purchase of shares | Click on the CMOs (Capital Market Operators) Table |
8. | Non functional Telephone Line | Contact/Talk to SEC |
9. | Non correspondence from Operators | Click on the CMOs (Capital Market Operators) Table |
>Process of filing a complaint
>What to do if your complaint is not resolved (step-by-step)