Soke rajistar masu gudanar da ayyukan kasuwar jari An wallafa: December 21, 2015
SANARWA
SOKE RAJISTAR MASU GUDANAR DA AYYUKAN KASUWAR JARI
Securities and Exchange Commission tana da ikon da sashe na 30 (1) da (2) na dokar Investment and Securities Act (ISA) 2007 ya ba ta na soke lasisin gudanar da ayyuka na masu gudanar da kasuwar jari waɗanda ba sa aiki.
Saboda haka, ana sanar da jama’a cewa an soke rajistar masu gudanar da ayyukan kasuwar jari (CMOs) da aka jera a ƙasa:-
| S/N | KAMFANI | AIKI/AIYUKA |
|---|---|---|
| 1. | AIQ VENTURE CAPITAL FUND MANAGERS LTD | Manajan Asusun Hannun Jari na Kamfanoni Masu Zaman Kansu |
| 2. | ALLBOND INVESTMENT LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 3. | AMALGAMATED CAPITAL FUNDS LTD | Manajan Jarin Haɓaka Sabbin Kamfanoni |
| 4. | ASSOCIATED INVESTMENT TRUST CO. LIMITED | Manajan Asusun/Ƙunshin Zuba Jari |
| 5. | BAYHEAD ALPHA CAPITAL LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 6. | BLUEBIRD CAPITAL LTD | Kamfanin Shirya Fitar da Takardun Jari |
| 7. | BOSTON CAPITAL INVESTMENTS LIMITED | Kamfanin Ƙaramin Dillali |
| 8. | BRICKFIELD ROAD ASSOCIATES LTD | Hukumar Tantance Daraja |
| 9. | CAPITAL PARTNERS LIMITED | Kamfanin Ba da Shawarar Zuba Jari, Manajan Asusun/Ƙunshin Zuba Jari |
| 10. | CAPITAL STRUCTURES LTD | Manajan Ƙunshin Zuba Jari, Kamfanin Ba da Shawarar Zuba Jari |
| 11. | CIRCULAR TRUST LTD | Manajan Ƙunshin Zuba Jari |
| 12. | CITI ASSET MGT LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 13. | CITIZENS INV. & SEC. LTD. | Manajan Jarin Haɓaka Sabbin Kamfanoni |
| 14. | CITY INVESTMENT MANAGEMENT. LTD | Dillali/Mai Ciniki da Asusunsa |
| 15. | CONSOLIDATED INVESTMENT LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 16. | CONSULT & CAPITAL LIMITED | Manajan Asusun Zuba Jari |
| 17. | DAKAL SERVICES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 18. | DE-CANON INVESTMENT LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 19. | DEVELOPMENT BUSINESS CO. | Manajan Asusun/Ƙunshin Zuba Jari |
| 20. | DOLBIC FINANCE LIMITED | Kamfanin Ba da Shawarar Zuba Jari, Manajan Ƙunshin Zuba Jari, Dillali/Mai Ciniki da Asusunsa |
| 21. | DVCF OIL & GAS PLC | Manajan Jarin Haɓaka Sabbin Kamfanoni da Asusun Zuba Jari |
| 22. | DYNAMIC TRUST & SECURITIES LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 23. | EAZYTRADE CONCEPT LTD. | Manajan Ƙunshin Zuba Jari |
| 24. | ELYON’S ASSET MANAGEMENT LTD | Manajan Asusun Zuba Jari |
| 25. | EMI CAPITAL RESOURCES LTD | Dillali/Mai Ciniki da Asusunsa |
| 26. | ENTERPRISE CAPITAL MGT. LTD. | Manajan Jarin Haɓaka Sabbin Kamfanoni |
| 27. | EQUINOX ASSET MANAGEMENT LIMITED | Kamfanin Ba da Shawarar Zuba Jari, Manajan Ƙunshin Zuba Jari |
| 28. | EXPRESS DISCOUNT LIMITED | Manajan Asusun/Ƙunshin Zuba Jari, Kamfanin Ba da Shawarar Zuba Jari |
| 29. | FB ASSET MGT. LIMITED | Manajan Ƙunshin Zuba Jari, Kamfanin Ba da Shawarar Zuba Jari |
| 30. | FIRST MARINA TRUST LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 31. | FITTCO SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 32. | FLOODGATE FINANCE & SEC. LIMITED | Kamfanin Ƙaramin Dillali |
| 33. | G. AKOMAS & PARTNERS | Manajan Asusun/Ƙunshin Zuba Jari |
| 34. | GLOBAL CAPITAL MARKET LTD. | Kamfanin Shirya Fitar da Takardun Jari |
| 35. | GLOBAL INV. & SEC. LTD. | Dillali/Mai Ciniki da Asusunsa |
| 36. | HABITAT TRUST LTD | Manajan Asusun Zuba Jari |
| 37. | HAZONWAO ASSETS MANAGEMENT LTD | Manajan Asusun Zuba Jari |
| 38. | HONEY COMB ASSET MGT. LTD. | Manajan Asusun/Ƙunshin Zuba Jari |
| 39. | INDEMNITY FINANCE LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 40. | INTEGRATED CAPITAL SERVICES LTD | Kamfanin Shirya Fitar da Takardun Jari |
| 41. | INVESTMENT MONITORS LTD | Kamfanin Ƙaramin Dillali |
| 42. | JUBILEE GLOBAL FUND PLC | Manajan Asusun Zuba Jari |
| 43. | KENDALL SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 44. | KINGSWAY SECURITIES LIMITED | Kamfanin Ƙaramin Dillali |
| 45. | KOLTRON LTD | Manajan Asusun Zuba Jari |
| 46. | LOMBARD ASSET MGT. LIMITED | Manajan Asusun/Ƙunshin Zuba Jari |
| 47. | LYNAC SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 48. | MALACHAI FUNDS & ASSETS MGT. LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 49. | MANINVEST ASSET MANAGEMENT PLC | Dillali/Mai Ciniki da Asusunsa |
| 50. | METROPOLITAN TRUST NIGERIA LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 51. | NCDF INVESTMENT LIMITED | Manajan Jarin Haɓaka Sabbin Kamfanoni |
| 52. | N-CHEQUE SECURITIES LTD | Manajan Ƙunshin Zuba Jari |
| 53. | NICHE SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 54. | NICON Trustee LTD | Kamfanin Ba da Shawarar Zuba Jari, Mai Riƙe Rajistar Masu Hannun Jari, Amintaccen Mai Kula da Dukiya, Manajan Asusun/Ƙunshin Zuba Jari |
| 55. | NMA INVESTMENT & SECURITIES LTD | Manajan Ƙunshin Zuba Jari |
| 56. | NOBLE FINANCIAL TRUST LTD. | Manajan Asusun/Ƙunshin Zuba Jari, Kamfanin Ba da Shawarar Zuba Jari |
| 57. | NOVARE INVESTMENTS LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 58. | OCEANIC TRUSTEE LTD | Amintaccen Mai Kula da Dukiya |
| 59. | OMAS INVESTMENT & TRUST COMPANY LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 60. | OMNISOURCE INTERNATIONAL LTD. | Dillali/Mai Ciniki da Asusunsa, Kamfanin Ba da Shawarar Zuba Jari, Manajan Ƙunshin Zuba Jari |
| 61. | PAN SECURITIES LIMITED | Manajan Ƙunshin Zuba Jari, Kamfanin Shirya Fitar da Takardun Jari |
| 62. | PEACH & PRIME LTD. | Manajan Ƙunshin Zuba Jari |
| 63. | PEAK SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 64. | PENINSULA ASSET MANAGEMENT & INVESTMENT COMPANY LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 65. | PHB ASSET MANAGEMENT | Manajan Asusun/Ƙunshin Zuba Jari |
| 66. | PLATINUM CAPITAL LIMITED | Kamfanin Shirya Fitar da Takardun Jari, Dillali/Mai Ciniki da Asusunsa, Manajan Asusun/Ƙunshin Zuba Jari |
| 67. | PRUDENTIAL SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 68. | SEASONS TRUST & INVESTMENT LTD | Manajan Ƙunshin Zuba Jari |
| 69. | SECURITIES SOLUTIONS LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 70. | SECURITIES TRADING & INVESTMENTS LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 71. | SKYLIMIT INVESTMENT LTD | Kamfanin Ƙaramin Dillali |
| 72. | SLAMAD SECURITIES LTD | Kamfanin Ƙaramin Dillali |
| 73. | STOCK INVESTMENT SEC. LTD. | Kamfanin Ba da Shawarar Zuba Jari, Manajan Asusun Zuba Jari |
| 74. | SYNERGY INV. & SEC. LIMITED | Masu Riƙe Rajistar Masu Hannun Jari,Amintaccen Mai Kula da Dukiya, Kamfanin Ba da Shawarar Zuba Jari, Manajan Asusun/Ƙunshin Zuba Jari |
| 75. | TARICOL INVESTMENT LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 76. | TREASURELINE INTERLINK LTD | Manajan Asusun Zuba Jari |
| 77. | TRUEVINE GLOBAL ASSET MGT. LIMITED | Kamfanin Ba da Shawarar Zuba Jari, Manajan Ƙunshin Zuba Jari |
| 78. | UTB TRUSTEE LIMITED | Amintaccen Mai Kula da Dukiya |
| 79. | VENTURES & TRUST LIMITED | Kamfanin Ba da Shawarar Zuba Jari, Manajan Asusun Zuba Jari |
| 80. | VILEO CAPITAL & ASSET MGT. LTD | Manajan Asusun/Ƙunshin Zuba Jari |
| 81. | VISA INVESTMENTS & SEC. LTD | Manajan Ƙunshin Zuba Jari |
| 82. | WIZETRADE CAPITAL & ASSET MANAGEMENT LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 83. | WT SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
| 84. | ZUMA SECURITIES LIMITED | Dillali/Mai Ciniki da Asusunsa |
An umarci The Nigerian Stock Exchange (NSE), the Chartered Institute of Stockbrokers (CIS), the Central Securities Clearing System (CSCS) Plc, duk ƙungiyoyin cinikin kasuwar jari, jama’ar masu zuba jari da duk masu ruwa da tsaki su daina mu’amala da waɗannan kamfanoni.
Sa hannu
Hukumar Gudanarwa